The area question, answered
Where should you buy?
Two pictures tell most of the story: how each corridor’s price has moved, and what it costs to enter today.
The price journey, 2019 → 2026
Average ₹/sqft by corridor. Hover for any year.
Compiled from published market indices, anchored to live listings. Past growth is not a promise of returns.
What entry costs today
Average rate per sqft · live supply · cheapest entry ticket.
IT-corridor demand (Whitefield, Sarjapur, ORR). Deepest supply, most liquid resale — easiest exit later.
Bannerghatta, E-City, Kanakapura. Widest price spread — budget entries beside premium launches.
Airport corridor (Hebbal, Devanahalli, Yelahanka). Infrastructure-led play; earlier-stage pricing.
Thin listed supply with us today — largely a resale-driven market around Rajajinagar.
Locality by locality
Bar length = average ₹/sqft. Colour = zone.
| Locality | Projects | Avg ₹/sqft | Entry from |
|---|---|---|---|
| Sarjapur | 20 | ₹12,720 | ₹69.0 L |
| Bangalore | 19 | — | ₹43.0 L |
| Devanahalli | 10 | ₹10,157 | ₹53.0 L |
| Whitefield | 8 | ₹12,239 | ₹60.0 L |
| Kanakapura | 4 | ₹11,735 | ₹2.02 Cr |
| Hennur | 3 | ₹15,201 | ₹2.20 Cr |
| Budigere Cross | 3 | ₹10,493 | ₹67.0 L |
| Bellandur | 3 | ₹17,089 | ₹1.85 Cr |
| Bannerghatta | 3 | ₹13,073 | ₹2.50 Cr |
| Banashankari | 3 | ₹12,145 | ₹1.70 Cr |
| Yelahanka | 2 | ₹10,365 | ₹45.0 L |
| Rachenahalli | 2 | ₹12,000 | ₹1.45 Cr |
| Kanakpura road | 2 | ₹9,347 | ₹55.0 L |
| JP Nagar | 2 | ₹10,241 | ₹65.0 L |
| Hosur road | 2 | ₹14,576 | ₹90.0 L |
| Begur Road | 2 | ₹11,602 | ₹85.0 L |
| Bagalur | 2 | ₹10,086 | ₹86.0 L |
The area question is really a budget question
Tell us your in-hand money and income — we compute your true ceiling and show which zones open up at it.
Find my real budget →